Related Plugins and Tags

QGIS Python Plugins Repository

Mapflow Plugin icon

Plugin ID: 2452
(79) votes 

Extract real-world objects from satellite imagery with Mapflow by Geoalert. Mapflow provides AI mapping pipelines for building footprints, roads, fields, forest and construction sites.

Mapflow provides AI models for automatic feature extraction from satellite imagery. Choose a web imagery provider or upload you own image, select what type of features you want to extract and your area of interest, and Mapflow will do the rest. Currently, we can extract:
- buildings
- agricultural fields
- forest (optionally, with height)
- roads
- construction sites
For a step-by-step user guide, go to https://docs.mapflow.ai/api/qgis_mapflow#user-interface

Version Experimental Min QGIS version Max QGIS version Downloads Uploaded by Date
2.6.0 no 3.20.0 3.99.0 1863 geoalert 2024-04-09T06:44:21.877297+00:00
2.5.0 no 3.20.0 3.99.0 7836 geoalert 2024-02-16T15:34:35.217472+00:00
2.4.0 no 3.20.0 3.99.0 7479 geoalert 2023-12-06T15:54:26.874266+00:00
2.3.0 no 3.10.0 3.99.0 9090 geoalert 2023-10-02T09:19:58.448769+00:00
2.2.1 no 3.10.0 3.99.0 6054 geoalert 2023-08-15T04:55:57.060056+00:00
2.2.0 no 3.10.0 3.99.0 1411 geoalert 2023-08-07T13:15:03.410880+00:00
2.1.1 no 3.10.0 3.99.0 910 geoalert 2023-08-02T13:58:13.074541+00:00
2.1.0 no 3.10.0 3.99.0 3920 geoalert 2023-07-06T14:49:11.281582+00:00
2.0.0 no 3.10.0 3.99.0 3506 geoalert 2023-06-12T06:38:52.108194+00:00
1.8.0 no 3.10.0 3.99.0 7330 geoalert 2023-04-04T10:26:02.007174+00:00
1.7.0 no 3.10.0 3.99.0 6149 geoalert 2023-02-03T11:13:54.631026+00:00
1.6.5 no 3.10.0 3.99.0 6368 geoalert 2022-11-01T14:18:58.794323+00:00
1.6.4 no 3.10.0 3.99.0 3182 geoalert 2022-09-15T16:59:24.056322+00:00
1.6.3 no 3.10.0 3.99.0 6978 geoalert 2022-04-27T06:12:18.024234+00:00
1.6.2 no 3.10.0 3.99.0 3858 geoalert 2022-02-17T15:57:11.006405+00:00
1.6.1 no 3.10.0 3.99.0 1234 geoalert 2022-01-26T16:33:14.577421+00:00
1.6.0 no 3.10.0 3.99.0 543 geoalert 2022-01-18T17:00:57.201725+00:00
1.5.2 no 3.8.0 3.99.0 2110 geoalert 2021-12-09T13:13:42.608428+00:00
1.5.1 no 3.8.0 3.99.0 1241 geoalert 2021-11-11T14:31:28.501744+00:00
1.5.0 no 3.8.0 3.99.0 822 geoalert 2021-10-28T11:19:54.219852+00:00
1.4.1 no 3.8.0 3.99.0 1365 geoalert 2021-09-29T14:23:12.996709+00:00
1.4.0 no 3.8.0 3.99.0 232 geoalert 2021-09-27T17:55:54.490561+00:00
1.3.1 no 3.10.0 3.99.0 2096 geoalert 2021-08-06T13:12:30.078751+00:00
1.3.0 no 3.10.0 3.99.0 97 geoalert 2021-08-05T13:06:52.816634+00:00
1.2.0 no 3.10.0 3.99.0 530 geoalert 2021-07-21T16:15:04.369871+00:00
1.1.1 no 3.10.0 3.99.0 470 geoalert 2021-07-14T10:18:25.533834+00:00
1.1.0 no 3.10.0 3.99.0 109 geoalert 2021-07-13T21:35:50.097929+00:00
1.0.0 no 3.16.0 3.99.0 263 geoalert 2021-07-09T15:15:42.852673+00:00

Sustaining Members